<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Commercial Real Estate Investment in New York City: A 2026 Market Analysis for International and Private Investors	</title>
	<atom:link href="https://www.investmentadvisoryteamsir.com/insights/commercial-real-estate-investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.investmentadvisoryteamsir.com/insights/commercial-real-estate-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-investment</link>
	<description>The Investment Advisory Team &#124; Sotheby’s International Realty - New York</description>
	<lastBuildDate>Tue, 01 Sep 2026 20:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: New York City Real Estate: Market Analysis and Investment Opportunities - The Investment Advisory Team		</title>
		<link>https://www.investmentadvisoryteamsir.com/insights/commercial-real-estate-investment/#comment-4</link>

		<dc:creator><![CDATA[New York City Real Estate: Market Analysis and Investment Opportunities - The Investment Advisory Team]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 00:56:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.investmentadvisoryteamsir.com/commercial-real-estate-investment/#comment-4</guid>

					<description><![CDATA[[&#8230;] One Big Beautiful Bill Act introduced a suite of provisions with direct and material relevance to commercial real estate investment in New York City. Most consequentially, the legislation permanently reinstated 100% bonus depreciation under IRC [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One Big Beautiful Bill Act introduced a suite of provisions with direct and material relevance to commercial real estate investment in New York City. Most consequentially, the legislation permanently reinstated 100% bonus depreciation under IRC [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NYC Commercial Real Estate in 2026: What Investors Need to Know - The Investment Advisory Team		</title>
		<link>https://www.investmentadvisoryteamsir.com/insights/commercial-real-estate-investment/#comment-2</link>

		<dc:creator><![CDATA[NYC Commercial Real Estate in 2026: What Investors Need to Know - The Investment Advisory Team]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.investmentadvisoryteamsir.com/commercial-real-estate-investment/#comment-2</guid>

					<description><![CDATA[[&#8230;] New York City commercial real estate market is entering 2026 at a decisive crossroads. Transaction volume is climbing, domestic capital is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] New York City commercial real estate market is entering 2026 at a decisive crossroads. Transaction volume is climbing, domestic capital is [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
